Teaching Staff Profile
S.N. | Name | Designation | Nature | Type | Qualification | Remarks |
---|---|---|---|---|---|---|
1 | Khimananda Aryal | Campus Chief | Lecturer | Full Time | M. Phil. | Permanent |
2 | Chandra Bahadur K. C. | Asst. Campus Chief | Asst. Lecturer | Full Time | M. A, M. Ed. | Temporary |
3 | Dhruba Pd Adhikari | Chairman, IQAC | Asst. Lecturer | Full Time | M.A | Permanent, In Leave |
4 | Bishnu Pd. Sapkota | HOD | Lecturer | Full Time | M.A, M. Ed | Permanent |
5 | Ram Nath Pathak | HOD | Lecturer | Full Time | M.A | Temporary |
6 | Bhawani Pd. Timilsina | HOD | Lecturer | Full Time | MBS | Temporary |
7 | Prem Kumar Kandel | Lecturer | Full Time | M.A | Temporary | |
8 | Gokul Silwal | Chairman, RMC | Lecturer | Full Time | M. Phil | Temporary |
9 | Nabin Khanal | Asst. Lecturer | Full Time | M. Phil | Permanent, In Leave | |
10 | Tulasi Sapkota | Chairman, SCP | Asst. Lecturer | Full Time | MA, M. Ed. | Permanent |
11 | Shankar Ghimire | Chairman, CDE | Asst. Lecturer | Full Time | M. A, LLB | Temporary |
12 | Bhoj Raj Tiwari | Asst. Lecturer | Full Time | MA | Temporary | |
13 | Krishna Prasad Kandel | Chairman, ECA | Asst. Lecturer | Full Time | M. Ed. | Temporary |
14 | Sunita Dharel | Asst. Lecturer | Full Time | MBS | Temporary | |
15 | Laxmi Kumari Uprety | Asst. Lecturer | Full Time | M. Ed. | Temporary | |
16 | Krishna Prasad Tiwari | Asst. Lecturer | Full Time | M. Ed. | Temporary | |
17 | Rajendra Silwal | Asst. Lecturer | Full Time | M. Ed. | Temporary | |
18 | Apsara Panta | Asst. Lecturer | Part-Time | MBS | Contract | |
19 | Sadhu Ram Danai | Asst. Lecturer | Part-Time | MBS | Contract | |
20 | Sundar Mainali | Asst. Lecturer | Part-Time | MBS | Contract | |
21 | Sarada Uprety | Asst. Lecturer | Part-Time | M. Ed. | Contract | |
22 | Dinesh Chaudhary | Asst. Lecturer | Part-Time | M.A | Contract | |
23 | Parbati Pandey | Asst. Lecturer | Part-Time | MBS | Contract | |
24 | Daya Laxmi Uprety | Asst. Lecturer | Part-Time | MBS | Contract | |
25 | Sugam Chhatkuli | Focal Person, ICT | Instructor | Full Time | BCA | Temporary |
26 | Sailendra Sapkota | Instructor | Part Time | BHM | Contract |
Non-Teaching Staff Profile
S.N. | Name | Designation | Type | Qualification | Remarks |
---|---|---|---|---|---|
1 | Resham Kumar K. C. | Library Section Head, Maintenance Incharge | Full Time | B. Ed. | |
2 | Nama Raj Sedhai | Examination Section Head, EMIS Focal Person | Full Time | BBS | |
3 | Tika Ram Ghale | Account Section Head, Store Incharge | Full Time | BBS | |
4 | Tok Nath Adhikari | Office Helper | Full Time | Literate | |
5 | Ujjal Prasad Mahato | Office Helper | Full Time | Literate | |
6 | Phuluwa Devi Rawat | Cleaner | Part-Time | Illiterate |